Laptop For The Classroom
Rs.14,794.00 Goal
-
Rs.14,800.00 Raised
-
0Days to go
I am Girish Kumar, Head Master at GLPS Gejjaihnavaddaragudi, Hunsur Taluk, Karnataka.
My School is located in a small village. Most people are below the poverty line. I want to give digital information knowledge to my students.
Using the laptop as a medium to explain them the concepts they will be able to visualize all the theoretical knowledge given to them in a much better way. Also, it will help them to improve their computer skills. Please help me to achieve my campaign goal. The students will engage the interactive and meaningful learning using multimedia support, they will develop ICT skills and they will learn more. Using technology in learning will be a positive impact on the school achievement, and it will break down the barriers between the school and the society.
Brand | RDP |
Colour | Black |
Item Height | 21 Millimeters |
Item Width | 20.2 Centimeters |
Screen Size | 11.60 Inches |
Screen Resolution | 1366 x 768 |
Item Weight | 1.2 Kg |
Product Dimensions | 29 x 20.2 x 2.1 cm |
Batteries: | 1 Lithium ion batteries required. |
Item model number | ThinBook 1130 |
Processor Brand | Intel |
Processor Type | Atom |
Processor Speed | 1.92 GHz |
Processor Count | 1 |
RAM Size | 2 GB |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 32 GB |
Hard Disk Technology | DDR3L |
Hard Drive Interface | eSATA |
Graphics Coprocessor | Intel HD Graphics 400 |
Graphics Card Interface | Integrated |
Wireless Type | 802.11bgn |
Power Source | DC |
Hardware Platform | Windows |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 10.50 Hours |
Lithium Battery Energy Content | 5 Watt Hours |
Number of Lithium Ion Cells | 1 |
Included Components | Laptop, 5V /2.5 A Power Adaptor, User Manual, Drivers CD, Cleaning Cloth. |
————————————————————————————————————————————————————————————————————————————-
Materials cost | ₹ 12,490.00 |
Vendor shipping charges | ₹ 0 |
Fulfillment labor & materials | ₹ 0 |
Allocated to overhead, teacher outreach, maintenance and build-out of the mydilse.org website | 15% of the material, shipping and labor cost |
3rd party payment processing fee | 3% of the material and overhead cost |
Total project goal | ₹ 14,794.41 |
Our team works hard to negotiate the best pricing and selections available.
-
Placed the order
-
Received the product
Name | Donate Amount | Date |
---|---|---|
Anonymous | Rs.14,800.00 | June 20, 2018 |